Project-A-Week Scoreboard Of DOOM
| name | score | 2012-04-17 | 2012-04-24 | 2012-05-01 | 2012-05-08 | 2012-05-15 | 2012-05-22 |
|---|---|---|---|---|---|---|---|
| puffnfresh | 28 | :( | :( | :( | :( | :( | Not yet |
| mwotton | 3 | :( | :( | :( | :( | :( | Not yet |
| elimisteve | 3 | :( | :( | :( | :( | :( | Not yet |
| shapr | 2 | :( | :( | :( | :( | :( | Not yet |
| stdlib | 2 | :( | :( | :( | :( | :( | Not yet |
| krainboltgreene | 2 | :( | :( | :( | :( | :( | Not yet |
| scheinercc | 1 | :( | :( | :( | :( | :( | Not yet |
| L42y | 1 | :( | :( | :( | :( | :( | Not yet |
| quantumsilky | 1 | :( | :( | :( | :( | :( | Not yet |
| donsbot | 1 | :( | :( | :( | :( | :( | Not yet |
| jfredett | 1 | :( | :( | :( | :( | :( | Not yet |
On the bench with zero entries:
olleolleolle, netepal, , dysinger, hydo, schappi, pongbot, linkrjr